Grading and Assessment
The following table shows you how to achieve a satisfactory result against the criteria for each type of assessment task.
Assessment Method | Satisfactory Result | Non-Satisfactory Result |
You will receive an overall result of Competent or Not Yet Competent for the unit. The assessment process is made up of a number of assessment methods. You are required to achieve a satisfactory result in each of these to be deemed competent overall. Your assessment may include the following assessment types. | ||
Questions | All questions answered correctly | Incorrect answers for one or more questions |
Answers address the question in full; referring to appropriate sources from your workbook and/or workplace | Answers do not address the question in full. Does not refer to appropriate or correct sources. | |
Written Activity | The assessor will mark the activity against the detailed guidelines/instructions | Does not follow guidelines/instructions |
Attachments if requested are attached | Requested supplementary items are not attached | |
All requirements of the written activity are addressed/covered. | Response does not address the requirements in full; is missing a response for one or more areas. | |
Responses must refer to appropriate sources from your workbook and/or workplace | One or more of the requirements are answered incorrectly.
Does not refer to or utilise appropriate or correct sources of information |
|
Case Study | All comprehension questions answered correctly; demonstrating an application of knowledge of the topic case study. | Lack of demonstrated comprehension of the underpinning knowledge (remove) required to complete the case study questions correctly. One or more questions are answered incorrectly. |
Answers address the question in full; referring to appropriate sources from your workbook and/or workplace | Answers do not address the question in full; do not refer to appropriate sources. |
Categories:
Assessment,
Current Students